Palma Match
Results Sun Oct 6, 2019
| Name | 1000 | 1000 | 1000 | Total | place |
| H. Joubert | 71.3 | 74.7 | 70.3 | 215.13 | 1 M |
| F. Mohideen | 73.8 | 71.6 | 65.2 | 209.16 | 2 M |
| M. Wong Shui | 69.2 | 73.5 | 66.3 | 208.10 | 3M |
| D. Mohideen | 69.9 | 70.2 | 63.4 | 202.15 | 4M |
| T. Betts | 72.3 | 67.2 | 63.2 | 202.7 | |
| T. Maynard | 74.6 | 65.3 | 60.2 | 199.11 | |
| A. Mohideen | 72.6 | 66.3 | 60.3 | 198.12 | 1SS |
| G. Cassidy | 73.7 | 62.2 | 60.2 | 195.11 | |
| C. Kohn | 67.2 | 62.2 | 60.1 | 189.10 | |
| N.Mohideen | 70.6 | 61.4 | 51 | 182.10 | |
| P. Hornsby | DNS | 70.6 | 69.4 | 139 | |
| J. Carmichael | 68.4 | 70.3 | 61.2 | 199.9 | 1FO |
| E. Greer | 69.4 | 71.4 | 56.2 | 196.10 | 2FO |
| T. Perkins | 64.2 | 62.0 | 62.4 | 188.6 | 3FO |
| D. Venier | 67.3 | 51 | 55 | 173.4 | 4FO |
| M. Chung | 66.3 | 56.1 | 46.1 | 168.5 | |
| X. Han | 51.1 | 54 | 37.1 | 142.2 | |
| P. O’Connell | 64.2 | 60.2 | 50 | 120.5 | |
| H. Koza | 66.3 | 36.1 | DNS | 99.4 | |
| M. Timmons | 74.4 | 60.1 | 64.2 | 198.7 | 1FTR |
| D. Lapchuk | 69.6 | 60.3 | 63.1 | 192.10 | 2FTR |
| T.McMacken | 73.4 | 59.3 | 55 | 187.7 | 3FTR |
| Z. Twardowski | 65.2 | 57.1 | 48 | 170.3 | |
| P.Kahnert | 67.3 | 52.0 | 43 | 162.3 |
The Fall season concluded with beautiful weather ! A cool Sat morning concluded with above seasonal temperatures on Sun afternoon. Congratulations to John Carmichael and Hendrik Joubert for their high scores in F Class and TR. Thanks to RO Pat Vamplew for keeping the rain away with the anti rain dance! Thank you Terry Hopkins for transporting targets.
