2019 Spring Match

2019 ORA SPRING MATCH

Mons Range, CFB Borden

Results

 

Name 500 600 900 900 Sat 1000 1000 1000 Sun Grand
Fazal Mohideen MA 49.5 50.7 48.3 48.3 195.17 74.4 70.6 49.4 193.14 388.31
Peter Westlake 48.5 47.2 48.5 49.3 192.15 71.2 70.5 49.7 190.14 382.29
Steve Hunt 47.2 48.5 46.2 49.5 190.14 73.7 70.2 47.1 190.10 380.24
Bruce Bullock 48.6 46.3 46.3 49.5 189.17 71.5 70.4 46.4 187.4 376.30
Tony Betts 48.4 48.1 40.4 50.4 186.13 73.8 69.1 45.0 187.9 373.22
Mike Wong Shui 47.4 50.8 48.2 DNS 145.14 69.1 68.6 50.5 187.12 332.26
                     
Deen Mohideen EX 49.2 47.3 48.3 46.1 190.9 68.2 70.4 48.2 186.8 376.17
Ric Melling 44.1 48.3 47.4 43.1 182.9 71.3 66.4 48.2 185.9 367.18
Brian Boar 47.1 46.3 46.1 45.2 184.7 DNF 61.3 47.2 108.5 292.12
Steven Spinney 50.2 45.3 DNF DNF 95.5 DNF DNF DNF 0 95.5
                     
Andrew Mohideen SS 44.2 48.4 41.2 49.4 182.12 70.3 66.4 46.4 182.11 364.23
Nic Mohideeen DNF DNF DNF DNF 0 55.2 66.3 45.1 166.6 166.6
                     
Herman Koza FO 48.1 47.3 44.3 45.3 184.10 67.3 60.0 68.6 195.9 379.19
Dave Venier 43.2 38.2 39.2 42.0 162.6 70.4 64.1 70.1 204.6 366.12
Mike Chung 50.5 35.0 45.1 41.2 171.3 67.1 62.0 66.1 195.2 366.10
Eric Greer 48.2 44.2 46.2 42.1 180.7 55.1 56.2 63.3 174.10 354.17
Terry Hopkins 46.3 40.0 46.2 42.0 174.5 61.3 54.0 67.3 182.6 356.11
Jan Miller 47.0 41.0 34.0 42.0 164.0 66.0 58.0 66.0 190.0 354.0
Xaio Han 37.0 30.0 21.0 35.0 123.0 60.0 58.0 61.0 179.0 302.0
Bill Vincent DNF DNF DNF DNF 0 57.1 56.0 61.1 174.2 174.2
                     
Paul Kahnert FTR 49.5 46.0 45.3 44.2 184.10 44.1 52.3 68.2 164.6 384.16
Luban Kovachevic 43.2 44.2 41.3 40.0 168.7 DNF DNF DNF DNF 168.7