ORA Long Range Match 2019

ORA Long Range Match

Aug 3-4, 2019

Mons Range Borden

 

name class Sun1 Sun2 Sun3 Sun ag Sat ag grand
Fazal Mohideen M 74.5 70.6 71.3 215.14 206.11 421.25
Steve Hunt M 64.3 65.2 64.3 193.8 205.15 398.23
Bernie Pepin M 73.3 65.3 71.2 209.8 183.10 392.18
Tony Betts M 67.4 62.2 64.1 193.7 197.11 390.18
Pat Vamplew M 73.4 70.3 69.1 212.8 212.8
Peter Westlake M       192.12 192.12
Deen Mohideen Ex 68.5 58 65.1 191.6 188.8 379.14
Tom Maynard Ex 65.3 70.6 71.3 206.12 172.7 378.19
Rick Melling Ex 55.2 64.4 57.1 176.7 170.3 346.10
Steven Spinney Ex 67.3 67.3 66.2 200.8 200.8
Brian Boar Ex       174.4 174.4
Gian Garro Ex       170.5 170.5
               
Herman Koza O 64.2 59 57 180.2 185.5 365.7
Dave Venier O 61.2 63.2 61.2 185.6 168.2 353.8
Mike Chung O 53.2 66.1 60.3 179.6 167.2 346.8
Xiao Han O 46.1 54.1 51.1 151.3 171.4 322.7
Jake Quinney O 62.1 39.1 36 137.2 158.4 295.6
               
Zib Twardowski TR 50 59.1 61.2 170.3 163.2 333.5
Ian Candy TR       193.9 193.9
Mark Iwanochuck TR       186.7 186.7
Dave Lapchuk TR       166.6 166.6
Ryan Gunn TR 56.1 58.1 58.2 172.4 172.4
Michail Gikiatas TR 54.1 53 47 154.1 154.1
Dmitry Khaliapin TR       151.1 151.1
Bill Vincent TR 52.0 43.1 30 125.1 125.1